![]() |
Smart Shop 2010 Compare Editions |
|||
Retail Software Billing Inventory Barcode |
||||
| Unlimited Customer's Records | ||||
| Customer Ledger | ||||
| Single Screen Operation (easy 2 use) | ||||
| Single Entry (faster operation) | ||||
| Fast Searching on Name, Address, Mobile, Phone, Item Serial No. etc. | ||||
| Interactive Windows Interface | ||||
| Automatic Database Backup | ||||
| Separate User Rights (Admin / Employee) | ||||
| Inventory Management | ||||
| Patient's Birthday Reminders | ||||
| Automatic Database Backup | ||||
| Separate User Rights (Admin / Employee) | ||||
| Inventory Management | ||||
| Inventory Groupping | ||||
| TAX / VAT Reports | ||||
| Barcode Printing | ||||
| Barcode Sale | ||||
| Purchase Management | ||||
| Complaint Management | ||||
| Sale Reports | ||||
| Purchase Reports | ||||
| Stock Reports | ||||
| Easy Database Switching (Previous Year/s and Current year) | ||||
| MIS Reports | ||||
| Sale Analysis Reports | ||||
| Dealer Reports | ||||
| Tally Sync | ||||
Smart Shop 2010
Full Edition $339.00 |
Smart Shop 2010
Slim Edition $229.00 |
|||
Email to info@xcesstechnologies.com for assistance |
||||
