![]() |
Smart Optics 2009 Compare Editions |
|||
Optical Shop Software Retail Eye Clinics Optometrists |
||||
| Unlimited Patient's Records | ||||
| Patient's Visit History | ||||
| Single Screen Operation (easy 2 use) | ||||
| Spectacle & Contact Lens Testing | ||||
| Fast Searching on Name, Address, Mobile, Phone etc. | ||||
| Interactive Windows Interface | ||||
| Prescription Printing | ||||
| Patient's Visit Card Printing | ||||
| Patient's Visit Reminders | ||||
| Patient's Birthday Reminders | ||||
| Automatic Database Backup | ||||
| Separate User Rights (Admin / Employee) | ||||
| Inventory Management (Spectacles, Goggles, Frames, Lenses, Contact Lenses, Solutions & Accessories) | ||||
| Barcode Printing | ||||
| Barcode Sale | ||||
| Breakage, Theft, Other Loss Management & Reports | ||||
| Stock Reports | ||||
| Sale Reports | ||||
| Purchase Reports | ||||
| Matrix Stock Report for Lenses | ||||
| Matrix Stock Report for Contact Lenses | ||||
Smart Optics 2009
Full Edition $269.00 |
Smart Optics 2009
Slim Edition $179.00 |
|||
Call +91 9891-555-560 for assistance |
||||
